Product Specification:
Model | 1r2 |
Flow (l / min) | 1450 rpm |
Flow Direction | Radial |
Driven Type | Hydraulic |
Power | Electric |
Rugged low cost pumps with all parts renewable by replacement. Oil immersed type, open execution, face mounting, valve controlled, fixed delivery, bi-directional rotation of shaft. For coupling the pumps to the electric motors standard bell housing assemblies are available. available with two pumping elements. (Please see datasheet for additional details).
Nominal pressure and flow ratings | ||||||
Pr. bar | 550 | 450 | 350 | 300 | 250 | 200 |
No. of Pumping | Flow (l / min) @ 1450 rpm | |||||
A | B | C | D | E | F | |
2 | 1 | 1.66 | 2.46 | 2.86 | 3.33 | 3.86 |
Reviews
There are no reviews yet.